Cebuano: Difference between revisions
(→Vowels) |
|||
| Line 19: | Line 19: | ||
== Grammar == | == Grammar == | ||
* '''Verb system:''' (tense, aspect, mood, affixes) | * '''Verb system:''' (tense, aspect, mood, affixes) | ||
* '''Noun structure:''' (plurals, possessives, cases) | * '''Noun structure:''' (plurals, possessives, cases) | ||
* '''Other features:''' (e.g., reduplication, evidentials) | * '''Other features:''' (e.g., reduplication, evidentials) | ||
* '''Word order:''' | |||
Default word order: Verb–Subject–Object (VSO) (like Tagalog). | |||
Example: Mikaon ang bata ug mangga. | |||
→ “The child ate a mango.” (lit. Ate the child mango) | |||
Word order is flexible, but particles and case markers (ang, ug, sa) determine the roles of words more than position. | |||
* '''Pronouns:''' | |||
{| class="wikitable" | |||
! Person !! Nominative (subject) !! Genitive (possessor/agent) !! Oblique (object, direction) | |||
|- | |||
| 1st sg || ako / ko || ako / ko || kanako / nako | |||
|- | |||
| 2nd sg || ikaw / ka || imo / nimo || kanimo / nimo | |||
|- | |||
| 3rd sg || siya || iya / niya || kaniya / niya | |||
|- | |||
| 1st pl excl. || kami || amo / namo || kanamo / namo | |||
|- | |||
| 1st pl incl. || kita || ato / nato || kanato / nato | |||
|- | |||
| 2nd pl || kamo || inyo / ninyo || kaninyo / ninyo | |||
|- | |||
| 3rd pl || sila || ila / nila || kanila / nila | |||
|} | |||
== Vocabulary == | == Vocabulary == | ||
Revision as of 08:29, 26 September 2025
🗺️ Cebuano
Overview
- Language family: Austronesian → Malayo-Polynesian
- Region: Visayas and Mindanao; dialects include Boholano, Leyte Cebuano but now adays it is spreading in Manial area and across the country
- Number of speakers: (approximately 80%)
- Status: widely spoken
- Alternate names/spellings: Bisaya
Phonology
Consonants
b k d g h l m n ng p r s t w y
Vowels
a e i o u
Notable Features
- (Unique sounds, tone, stress, vowel harmony, etc.)
Grammar
- Verb system: (tense, aspect, mood, affixes)
- Noun structure: (plurals, possessives, cases)
- Other features: (e.g., reduplication, evidentials)
- Word order:
Default word order: Verb–Subject–Object (VSO) (like Tagalog).
Example: Mikaon ang bata ug mangga. → “The child ate a mango.” (lit. Ate the child mango)
Word order is flexible, but particles and case markers (ang, ug, sa) determine the roles of words more than position.
- Pronouns:
| Person | Nominative (subject) | Genitive (possessor/agent) | Oblique (object, direction) |
|---|---|---|---|
| 1st sg | ako / ko | ako / ko | kanako / nako |
| 2nd sg | ikaw / ka | imo / nimo | kanimo / nimo |
| 3rd sg | siya | iya / niya | kaniya / niya |
| 1st pl excl. | kami | amo / namo | kanamo / namo |
| 1st pl incl. | kita | ato / nato | kanato / nato |
| 2nd pl | kamo | inyo / ninyo | kaninyo / ninyo |
| 3rd pl | sila | ila / nila | kanila / nila |
Vocabulary
Core Words
| English | Cebuano |
|---|---|
| Water | Tubig |
| Sun | Adlaw |
| Mother | Mama |
| House | Balay |
Numbers
- 1 = uno
- 2 = dos
- 3 = tres
- 4 = kwatro
- 5 = cinco
- 6 = siyes
- 7 = syete
- 8 = otso
- 9 = nuybe
- 10 = dyes
Sample Text
Example Sentence
- Cebuano: (Insert example sentence here)
- Translation: (Provide English or national language translation)
Examples
| English | Cebuano |
|---|---|
| Good morning/afternoon/evening. | Maayong buntag/hapon/gabii. |
| Good morning, too. | Maayong buntag sab/pud. |
| Where are you going? | Asa ka paingon?/Asa ka padulong? |
| Just there. | Naa ra diha. |
Longer Text
(Insert folk tale, poem, or dialogue if available.)
Related Dialects
References
- (Books, articles, dictionaries, or online resources)
- (Add Template:Cite web or Template:Cite book templates if available on your wiki)
This article about a dialect of the Philippines is a stub. You can help expand it by contributing.