Tagalog: Difference between revisions

From Philippine Languages Wiki
Line 10: Line 10:
== Phonology ==
== Phonology ==
=== Consonants ===
=== Consonants ===
{| class="wikitable mw-collapsible" style="text-align: center;"
|+ caption | '''Table of consonant phonemes of Tagalog'''
|-
! colspan="2" |
! [[Labial consonant|Bilabial]]
! [[Dental consonant|Dental]]/<br>[[Alveolar consonant|Alveolar]]
! [[Postalveolar consonant|Postalveolar]]/<br>[[Palatal consonant|Palatal]]
! [[Velar consonant|Velar]]
! [[Glottal consonant|Glottal]]
|-
! colspan="2" | [[Nasal consonant|Nasal]]
| {{IPA link|m}}
| {{IPA link|n}}
|
| {{IPA link|ŋ}}
|
|-
! rowspan="2" | [[Stop consonant|Plosive]]
! {{small|[[voicelessness|voiceless]]}}
| {{IPA link|p}}
| {{IPA link|t}}
| ({{IPA link|t͡ʃ}})
| {{IPA link|k}}
| {{IPA link|ʔ}}
|-
! {{small|[[voice (phonetics)|voiced]]}}
| {{IPA link|b}}
| {{IPA link|d}}
| ({{IPA link|d͡ʒ}})
| {{IPA link|ɡ}}
|
|-
! colspan="2" | [[Fricative consonant|Fricative]]
|
| {{IPA link|s}}
| ({{IPA link|ʃ}})
|
| {{IPA link|h}}
|-
! colspan="2" | [[Approximant consonant|Approximant]]
|
| {{IPA link|l}}
| {{IPA link|j}}
| {{IPA link|w}}
|
|-
! colspan="2" | [[Rhotic consonant|Rhotic]]
|
| {{IPA link|ɾ}}
|
|
|
|}
{| class="wikitable"
|- style="text-align: center;"
| Phoneme
| Spelling
| Distribution and quality of allophones
|-
! colspan="4" style="text-align: center;" |'''Stops'''
|-
| {{IPAslink|p}}
| {{angbr|p}} '''''p'''ulá'' ('red')
|Unreleased or nasally released phrase-finally.<ref name="SchachterOtanes" />{{rp|19}}
|-
| {{IPAslink|b}}
| {{angbr|b}} '''''b'''ugháw'' ('blue')
|Unreleased or nasally released phrase-finally.<ref name="SchachterOtanes" />{{rp|20}}
|-
| {{IPAslink|t}}
| {{angbr|t}} '''''t'''ao'' ('human')
| When followed by {{IPA|/j/}}, may be pronounced {{IPA|[tʃ]}}, particularly by speakers in urban areas. Unreleased or nasally released phrase-finally.<ref name="SchachterOtanes" />{{rp|19}}
|-
| {{IPAslink|d}}
| {{angbr|d}} '''''d'''iláw'' ('yellow')
| When followed by {{IPA|/j/}}, may be pronounced {{IPA|[dʒ]}}, particularly by speakers in urban areas. Unreleased or nasally released phrase-finally.<ref name="SchachterOtanes" />{{rp|20}}
|-
| {{IPAslink|k}}
| {{angbr|k}} '''''k'''amáy'' ('hand')
| Post-velar {{IPA|[k̠]}} or otherwise relatively far back in the vocal tract for at least some speakers, even when adjacent to front vowels.<ref name="SchachterOtanes" />{{rp|19}} Unreleased or nasally released phrase-finally.<ref name="SchachterOtanes" />{{rp|19}} Intervocalic {{IPA|/k/}} tends to become {{IPA|[x]}}, as in ''bakit'' ('why') or ''takot'' ('fear').<ref name="SchachterOtanes" />{{rp|19}}
|-
| {{IPAslink|ɡ}}
| {{angbr|g}} '''''g'''ulay'' ('vegetable')
| Post-velar {{IPA|[g̠]}} or otherwise relatively far back in the vocal tract for at least some speakers, even when adjacent to front vowels.<ref name="SchachterOtanes" />{{rp|19}} Unreleased or nasally released phrase-finally.<ref name="SchachterOtanes" />{{rp|20}}
|-
| {{IPAslink|ʔ}}
| {{angbr|-}} ''mag'''-'''uwî'' ('to return home'). <br>Normally unwritten at the end of a word (''galà'', 'roaming') or between vowels (''Taal'', a town in Batangas)
| A glottal stop occurring at the end of a word is often [[elision|elided]] when it is in the middle of a sentence, especially by speakers of the [[Metro Manila|Manila]] Dialect. The preceding vowel then undergoes [[compensatory lengthening]]: {{IPA|/hinˈdiʔ + ba/}} > {{IPA|/hinˈdiː + ba/}} "isn't it?".<ref name="SchachterOtanes">{{cite book |last1=Schachter |first1=Paul |last2=Otanes |first2=Fe T. |year=1972 |title=Tagalog Reference Grammar |location=Berkeley |publisher=University of California Press |isbn=0-520-04943-8 |lccn=73-122946}}</ref>{{rp|16}} It is preserved in some dialects of Tagalog.<br />In the ''Palatuldikan'' (diacritical system), it is denoted by the ''pakupyâ''  or  [[circumflex accent]] when the final syllable is stressed (e.g. ''dugô'' 'blood'), and by the ''paiwà'' ([[grave accent]]) if unstressed (''susì'' 'key').
|-
! colspan="4" style="text-align: center;" |'''[[Fricatives]]'''
|-
| {{IPAslink|s}}
| {{angbr|s}} '''''s'''angá'' ('branch')
| When followed by {{IPA|/j/}}, it is often pronounced {{IPA|[ʃ]}}, particularly by speakers in urban areas.
|-
| {{IPAslink|ʃ}}
| {{angbr|siy}} '''''siy'''am'' ('nine')
{{angbr|sy}} '''''sy'''a'' (a form of ''siya'', second person pronoun)
⟨sh⟩ '''''sh'''''abú ('methamphetamine')
| May be pronounced {{IPA|[sj]}}, especially by speakers in rural areas.
|-
| {{IPAslink|h}}
| {{angbr|h}} '''''h'''awak'' ('being held')
| Sometimes elided in rapid speech.
|-
! colspan="4" style="text-align: center;" |'''[[Affricate]]s'''
|-
| {{IPAslink|tʃ}}
| {{angbr|tiy}} '''''tiy'''an'' ('stomach')
{{angbr|ty}} ''pangungu'''ty'''â'' ('ridicule')
{{angbr|ts}} '''''ts'''okolate'' ('chocolate');
| May be pronounced {{IPA|[ts]}} (or {{IPA|[tj]}} if spelled {{angbr|ty}} or {{angbr|tiy}}), especially by speakers in rural areas.<ref name="SchachterOtanes" />{{rp|24}}
|-
| {{IPAslink|dʒ}}
| {{angbr|diy}} '''''Diyos''''' ('god')
{{angbr|dy}} '''''dy'''aryo'' ('newspaper')
⟨j⟩ '''''j'''''aket ('jacket')
|May be pronounced [dj], especially by speakers in rural areas.
|-
| {{IPAslink|ts}}
| {{angbr|zz}} ''pi'''zz'''a''; {{angbr|ts}} ''ta'''ts'''ulok'' ('triangle')
| May be pronounced {{IPA|[tʃ]}}, especially by rural speakers and in some urban areas.
|-
! colspan="4" style="text-align: center;" |'''[[Nasal stop|Nasals]]'''
|-
| {{IPAslink|m}}
| {{angbr|m}} '''''m'''atá'' ('eye')
|
|-
| {{IPAslink|n}}
| {{angbr|n}} '''''n'''ais'' ('desire')
| In names borrowed from Spanish, it may [[Assimilation (linguistics)|assimilate]] to {{IPA|[m]}} before labial consonants (e.g. {{IPA|/m/}} in ''[[San Miguel, Bulacan|San Miguel]]'', {{IPA|/p/}} in ''[[San Pedro, Laguna|San Pedro]]'', and  {{IPA|/f/}} in ''[[Infanta, Quezon|Infanta]]'') and to {{IPA|[ŋ]}} before velar ones (e.g. {{IPA|/g/}} and {{IPA|/k/}}) and, rarely, glottal {{IPA|/h/}}.
|-
| {{IPAslink|ŋ}}
| {{angbr|ng}} '''''ng'''itî'' ('smile')
| [[Assimilation (linguistics)|Assimilates]] to {{IPA|[m]}} before {{IPA|/b/}} and {{IPA|/p/}} (''pampasiglâ'', 'invigorator') and to {{IPA|[n]}} before {{IPA|/d t s l/}} (''pandiwà'', 'verb'); some people pronounce {{IPA|/ŋɡ/}} as a [[Gemination|geminate consonant]] {{IPA|[ŋŋ]}}, as in ''[[Angono, Rizal|A'''ng'''ono]]''.
|-
! colspan="4" style="text-align: center;" |'''[[Lateral consonant|Laterals]]'''
|-
| {{IPAslink|l}}
| {{angbr|l}} '''''l'''arawan'' ('picture')
| Depending on the dialect, it may be dental/denti-alveolar or alveolar (light L) within or at the end of a word. It may also be velarized (dark L) if influenced by English phonology.
|-
! colspan="4" style="text-align: center;" |'''[[Rhotics]]'''
|-
| {{IPAslink|ɾ}}
| {{angbr|r}} ''sa'''r'''áp'' ('deliciousness'); ''ku'''r'''yente'' ('electricity')
| Traditionally an allophone of {{IPA|/d/}}, the {{IPA|/r/}} phoneme may be now pronounced in free variation between the standard [[Dental, alveolar and postalveolar flaps|alveolar flapped]] {{IPA|[ɾ]}}, a [[Dental, alveolar and postalveolar trills|rolled]] {{IPA|[r]}}, an [[Alveolar and postalveolar approximants|approximant]] {{IPA|[ɹ]}} and {{citation needed span|text=more recently, the [[retroflex flap]] {{IPA|[ɽ]}}.|date=January 2023|reason=Most sources describe the Tagalog /r/ as only varying between an alveolar tap, trill, and approximant. Proof of a retroflex allophone remains wanting.}}
|}


=== Vowels ===
=== Vowels ===

Revision as of 05:54, 23 September 2025

🗺️ Tagalog

Overview

  • Language family: Austronesian
  • Region: Central and Southern Luzon (e.g., Manila, Batangas, Laguna)
  • Number of speakers: 95% (it is the national language of the Philippines
  • Status: widely spoken
  • Alternate names/spellings: Pilipino, Filipino

Phonology

Consonants

Vowels

(Provide vowel inventory.)

a e i o u

Notable Features

  • (Unique sounds, tone, stress, vowel harmony, etc.)

Grammar

  • Word order: (e.g., Subject–Verb–Object, Verb–Subject–Object)
  • Pronouns: (list with examples)
  • Verb system: (tense, aspect, mood, affixes)
  • Noun structure: (plurals, possessives, cases)
  • Other features: (e.g., reduplication, evidentials)

Vocabulary

Core Words

English Tagalog
Water Tubig
Sun Araw
Mother Ina
House Bahay

Numbers

1 = Isa 2 = Dalawa 3 = Tatlo 4 = Apat 5 = Lima

Sample Text

Example Sentence

  • Tagalog: (Insert example sentence here)
  • Translation: (Provide English or national language translation)

Longer Text

(Insert folk tale, poem, or dialogue if available.)

Related Dialects

References


This article about a dialect of the Philippines is a stub. You can help expand it by contributing.